RESULTS OF OLIVIA’S SPORTS LEAGUE
| OLIVIA SPORTS 2017/18 | |||||
| Date | Time | Team #1 | Team #2 | Result | |
| MATCHDAY 1 | |||||
| 25.10 | 19.00 | Epam | Athos | 2 | 7 |
| 25.10 | 20.30 | CCC | Pomerania Development Agency | 5 | 7 |
| 26.10 | 19.00 | HK Finance | CityFit | 10 | 8 |
| 26.10 | 20.30 | DTN Energa | Omida | 12 | 12 |
| 02.11 | 19.00 | Staples | Lechia Gdańsk Foundation | 4 | 9 |
| 02.11 | 20.30 | Olivia Business Centre | PwC | 4 | 6 |
| 08.11 | 19.00 | Energa Obrót | Thyssenkrupp | 5 | 10 |
| 08.11 | 20.30 | Ricoh | Bayer | 2 | 37 |
| MATCHDAY 2 | |||||
| 09.11 | 19.00 | Pomerania Development Agency | Epam | 8 | 5 |
| 09.11 | 20.30 | CityFit | Athos | 14 | 2 |
| 15.11 | 19.00 | Omida | CCC | 13 | 11 |
| 15.11 | 20.30 | Bayer | HK Finance | 2 | 20 |
| 16.11 | 19.00 | Thyssenkrupp | Staples | 16 | 6 |
| 16.11 | 20.30 | Energa Obrót | Olivia Business Centre | 6 | 2 |
| 22.11 | 19.00 | Lechia Gdańsk Foundation | DTN Energa | 5 | 1 |
| 22.11 | 20.30 | PwC | Ricoh | 46 | 0 |
| MATCHDAY 3 | |||||
| 23.11 | 19.00 | Epam | CityFit | 4 | 12 |
| 23.11 | 20.30 | Pomerania Development Agency | Omida | 3 | 26 |
| 29.11 | 19.00 | Athos | Bayer | 5 | 6 |
| 29.11 | 20.30 | CCC | Lechia Gdańsk Foundation | 2 | 8 |
| 30.11 | 19.00 | HK Finance | PwC | 3 | 3 |
| 30.11 | 20.30 | Staples | Olivia Business Centre | 5 | 11 |
| 06.12 | 19.00 | Ricoh | Energa Obrót | 2 | 11 |
| 06.12 | 20.30 | DTN Energa | Thyssenkrupp | 2 | 4 |
| MATCHDAY 4 | |||||
| 07.12 | 19.00 | Omida | Epam | 13 | 5 |
| 07.12 | 20.30 | Bayer | CityFit | 3 | 6 |
| 13.12 | 19.00 | Lechia Gdańsk Foundation | Pomerania Development Agency | 18 | 4 |
| 13.12 | 20.30 | PwC | Athos | 9 | 8 |
| 14.12 | 19.00 | Staples | Ricoh | 12 | 1 |
| 14.12 | 20.30 | Olivia Business Centre | DTN Energa | 2 | 13 |
| 20.12 | 19.00 | Energa Obrót | HK Finance | 7 | 7 |
| 20.12 | 20.30 | Thyssenkrupp | CCC | 16 | 14 |
| MATCHDAY 5 | |||||
| 21.12 | 19.00 | Epam | Bayer | 2 | 7 |
| 21.12 | 20.30 | Omida | Lechia Gdańsk Foundation | 20 | 3 |
| 27.12 | 19.00 | Athos | Energa Obrót | 3 | 9 |
| 27.12 | 20.30 | Pomerania Development Agency | Thyssenkrupp | 7 | 15 |
| 28.12 | 19.00 | HK Finance | Staples | 16 | 5 |
| 28.12 | 20.30 | CCC | Olivia Business Centre | 11 | 14 |
| 03.01 | 19.00 | CityFit | PwC | 12 | 1 |
| 03.01 | 20.30 | DTN Energa | Ricoh | 5 | 0 |
| MATCHDAY 6 | |||||
| 04.01 | 19.00 | Lechia Gdańsk Foundation | Epam | 15 | 3 |
| 04.01 | 20.30 | Staples | Athos | 5 | 8 |
| 10.01 | 19.00 | Energa Obrót | CityFit | 1 | 9 |
| 10.01 | 20.30 | Thyssenkrupp | Omida | 7 | 9 |
| 11.01 | 19.00 | PwC | Bayer | 7 | 4 |
| 11.01 | 20.30 | Olivia Business Centre | Pomerania Development Agency | 7 | 7 |
| 17.01 | 19.00 | Ricoh | CCC | 5 | 23 |
| 17.01 | 20.30 | DTN Energa | HK Finance | 4 | 10 |
| MATCHDAY 7 | |||||
| 18.01 | 19.00 | Epam | PwC | 4 | 7 |
| 18.01 | 20.30 | Lechia Gdańsk Foundation | Thyssenkrupp | 4 | 9 |
| 24.01 | 19.00 | Bayer | Energa Obrót | 12 | 6 |
| 24.01 | 20.30 | CityFit | Staples | 17 | 7 |
| 25.01 | 19.00 | Pomerania Development Agency | Ricoh | 13 | 5 |
| 25.01 | 20.30 | Omida | Olivia Business Centre | 25 | 11 |
| 31.01 | 19.00 | Athos | DTN Energa | 8 | 9 |
| 31.01 | 20.30 | CCC | HK Finance | 6 | 9 |
| MATCHDAY 8 | |||||
| 01.02 | 19.00 | Thyssenkrupp | Epam | 7 | 5 |
| 01.02 | 20.30 | Energa Obrót | PwC | 7 | 12 |
| 07.02 | 19.00 | Ricoh | Omida | 6 | 20 |
| 07.02 | 20.30 | DTN Energa | CityFit | 5 | 7 |
| 08.02 | 19.00 | Staples | Bayer | 5 | 9 |
| 08.02 | 20.30 | Olivia Business Centre | Lechia Gdańsk Foundation | 8 | 12 |
| 14.02 | 19.00 | HK Finance | Pomerania Development Agency | 22 | 4 |
| 14.02 | 20.30 | CCC | Athos | 0 | 5 |
| MATCHDAY 9 | |||||
| 15.02 | 19.00 | PwC | Staples | 6 | 4 |
| 15.02 | 20.30 | Thyssenkrupp | Olivia Business Centre | 42 | 1 |
| 21.02 | 19.00 | Epam | Energa Obrót | 3 | 3 |
| 21.02 | 20.30 | Lechia Gdańsk Foundation | Ricoh | 16 | 1 |
| 22.02 | 19.00 | Bayer | DTN Energa | 11 | 5 |
| 22.02 | 20.30 | Omida | HK Finance | 0 | 5 |
| 28.02 | 19.00 | Pomerania Development Agency | Athos | 1 | 13 |
| 28.02 | 20.30 | CityFit | CCC | 10 | 5 |
| MATCHDAY 10 | |||||
| 01.03 | 19.00 | Staples | Energa Obrót | 2 | 7 |
| 01.03 | 20.30 | Olivia Business Centre | Epam | 3 | 5 |
| 07.03 | 19.00 | Ricoh | Thyssenkrupp | 8 | 12 |
| 07.03 | 20.30 | DTN Energa | PwC | 7 | 4 |
| 08.03 | 19.00 | HK Finance | Lechia Gdańsk Foundation | 9 | 7 |
| 08.03 | 20.30 | CCC | Bayer | 0 | 5 |
| 14.03 | 19.00 | Athos | Omida | 7 | 17 |
| 14.03 | 20.30 | Pomerania Development Agency | CityFit | 2 | 28 |
| MATCHDAY 11 | |||||
| 15.03 | 19.00 | Epam | Staples | 6 | 8 |
| 15.03 | 20.30 | Olivia Business Centre | Ricoh | 6 | 6 |
| 21.03 | 19.00 | Energa Obrót | DTN Energa | 4 | 7 |
| 21.03 | 20.30 | Thyssenkrupp | HK Finance | 0 | 5 |
| 22.03 | 19.00 | Lechia Gdańsk Foundation | Athos | 8 | 6 |
| 22.03 | 20.30 | PwC | CCC | 4 | 5 |
| 28.03 | 19.00 | Bayer | Pomerania Development Agency | 19 | 5 |
| 28.03 | 20.30 | Omida | CityFit | 13 | 6 |
| MATCHDAY 12 | |||||
| 29.03 | 19.00 | Ricoh | Epam | 0 | 5 |
| 29.03 | 20.30 | DTN Energa | Staples | 6 | 6 |
| 04.04 | 19.00 | CCC | Energa Obrót | 10 | 4 |
| 04.04 | 20.30 | Pomerania Development Agency | PwC | 5 | 13 |
| 05.04 | 19.00 | Athos | Thyssenkrupp | 10 | 6 |
| 05.04 | 20.30 | HK Finance | Olivia Business Centre | 19 | 2 |
| 11.04 | 19.00 | Omida | Bayer | 0 | 5 |
| 11.04 | 20.30 | CityFit | Lechia Gdańsk Foundation | 9 | 5 |
| MATCHDAY 13 | |||||
| 12.04 | 19.00 | Epam | DTN Energa | 5 | 7 |
| 12.04 | 20.30 | Ricoh | HK Finance | 5 | 18 |
| 18.04 | 19.00 | Energa Obrót | Pomerania Development Agency | 11 | 3 |
| 18.04 | 20.30 | Thyssenkrupp | CityFit | 5 | 10 |
| 19.04 | 19.00 | Staples | CCC | 4 | 9 |
| 19.04 | 20.30 | Olivia Business Centre | Athos | 3 | 17 |
| 25.04 | 19.00 | PwC | Omida | 7 | 12 |
| 25.04 | 20.30 | Lechia Gdańsk Foundation | Bayer | 9 | 3 |
| MATCHDAY 14 | |||||
| 26.04 | 19.00 | HK Finance | Epam | 9 | 4 |
| 26.04 | 20.30 | CCC | DTN Energa | 5 | 2 |
| 09.05 | 19.00 | Omida | Energa Obrót | 22 | 3 |
| 09.05 | 20.30 | Athos | Ricoh | 15 | 4 |
| 10.05 | 19.00 | Pomerania Development Agency | Staples | 8 | 11 |
| 10.05 | 20.30 | CityFit | Olivia Business Centre | 5 | 0 |
| 16.05 | 19.00 | Bayer | Thyssenkrupp | 7 | 2 |
| 16.05 | 20.30 | Lechia Gdańsk Foundation | PwC | 11 | 4 |
| MATCHDAY 15 | |||||
| 17.05 | 19.00 | HK Finance | Athos | 10 | 5 |
| 17.05 | 20.30 | Epam | CCC | 6 | 11 |
| 23.05 | 19.00 | DTN Energa | Pomerania Development Agency | 19 | 6 |
| 23.05 | 20.30 | Ricoh | CityFit | 0 | 5 |
| 24.05 | 19.00 | Staples | Omida | 8 | 18 |
| 24.05 | 20.30 | Olivia Business Centre | Bayer | 0 | 5 |
| 30.05 | 19.00 | Energa Obrót | Lechia Gdańsk Foundation | 0 | 5 |
| 30.05 | 20.30 | Thyssenkrupp | PwC | 3 | 12 |
Quarter-finals:
- HK Finance – DTN Energa 10:4
- CityFit 12-6 thyssenkrupp
- Omida – PwC 4:7
- Bayer 12:3 Lechia Gdansk Foundation
Semi-finals:
- HK Finance – Lechia Gdańsk Foundation 1:5
- CityFit – PwC 2:0
3rd place play-offs:
- HK Finance – PwC 2:8
The Olivia Sports 2018 final:
- CityFit – Lechia Gdańsk Foundation 12:3
| TEAM | GP | PTS | GD | |
| 1 | HK Finance | 14 | 38 | 97 |
| 2 | CityFit | 14 | 36 | 90 |
| 3 | Omida | 14 | 32 | 107 |
| 4 | Bayer | 14 | 30 | 22 |
| 5 | Lechia Gdańsk Foundation | 14 | 30 | 37 |
| 6 | PwC | 14 | 25 | 6 |
| 7 | thyssenkrupp | 14 | 23 | 45 |
| 8 | DTN Energa | 14 | 22 | 14 |
| 9 | Athos | 14 | 18 | 7 |
| 10 | Energa Obrót | 14 | 14 | -34 |
| 11 | CCC | 14 | 13 | -13 |
| 12 | Staples | 14 | 7 | -66 |
| 13 | Pomerania Development Agency | 14 | 7 | -142 |
| 14 | Olivia Business Centre | 14 | 5 | -110 |
| 15 | Epam | 14 | 4 | -60 |
| 16 | Ricoh | x | x | x |
The right to postpone the match was exercised by: PwC, Olivia Business Centre, Lechia Gdańsk Foundation, Ricoh, Atos, Thyssenkrupp, Bayer, Pomerania Development Agency, Staples, CCC, Omida, HK Finance, DTN Energa.
author: Pawel Pinker
The Sii project team, which is the initiator of animal adoption, is made up of 50 Sii engineers from Gdańsk and Lublin, who use various technologies in their work – from Java, through .NET, to SharePoint and Microsoft Business Intelligence technologies. Most of them are involved in a flagship technology project for PUMA called 




