Day | Date | Time | Team #1 | Team #2 | Result | ||
MATCHDAY 1 | |||||||
Wednesday | 16.10 | 19.00 | Bayer | Staples | 11 | 6 | |
Wednesday | 16.10 | 20.00 | Arrow | thyssenkrupp | 3 | 7 | |
Wednesday | 16.10 | 21.00 | Ricoh | Energa Obrót | 13 | 5 | |
Thursday | 17.10 | 19.00 | DTN Energa | Schibsted | 8 | 0 | |
Thursday | 17.10 | 20.00 | Olivia Business Centre | PwC | 0 | 7 | |
Thursday | 17.10 | 21.00 | POIIB | Olivia United | = | = | |
Wednesday | 23.10 | 19.00 | Amazon | AirHelp | 2 | 5 | |
MATCHDAY 2 | |||||||
Wednesday | 23.10 | 20.00 | DTN Energa | thyssenkrupp | 7 | 3 | |
Wednesday | 23.10 | 21.00 | Bayer | POIIB | 14 | 9 | |
Thursday | 24.10 | 19.00 | Energa Obrót | Staples | 2 | 3 | |
Thursday | 24.10 | 20.00 | Olivia Business Centre | Schibsted | 6 | 3 | |
Thursday | 24.10 | 21.00 | PwC | Ricoh | 6 | 1 | |
Wednesday | 06.11 | 19.00 | Olivia United | Amazon | 14 | 4 | |
Wednesday | 06.11 | 20.00 | Arrow | AirHelp | 10 | 5 | |
MATCHDAY 3 | |||||||
Wednesday | 06.11 | 21.00 | POIIB | DTN Energa | 4 | 8 | |
Thursday | 07.11 | 19.00 | thyssenkrupp | Energa Obrót | 4 | 5 | |
Thursday | 07.11 | 20.00 | Schibsted | PwC | 2 | 11 | |
Thursday | 07.11 | 21.00 | Staples | Olivia Business Centre | 4 | 1 | |
Wednesday | 13.11 | 19.00 | Olivia United | Ricoh | 5 | 4 | |
Wednesday | 13.11 | 20.00 | AirHelp | Bayer | 7 | 9 | |
Wednesday | 13.11 | 21.00 | Amazon | Arrow | 4 | 4 | |
MATCHDAY 4 | |||||||
Thursday | 14.11 | 19.00 | OBC | thyssenkrupp | 1 | 8 | |
Thursday | 14.11 | 20.00 | Energa Obrót | POIIB | 1 | 15 | |
Thursday | 14.11 | 21.00 | PwC | Staples | 4 | 4 | |
Wednesday | 20.11 | 19.00 | Arrow | Olivia United | 5 | 7 | |
Wednesday | 20.11 | 20.00 | Bayer | Amazon | 19 | 9 | |
Wednesday | 20.11 | 21.00 | DTN Energa | AirHelp | 5 | 2 | |
Thursday | 21.11 | 19.00 | Ricoh | Schibsted | 6 | 3 | |
MATCHDAY 5 | |||||||
Thursday | 21.11 | 20.00 | POIIB | Olivia Business Centre | 8 | 10 | |
Thursday | 21.11 | 21.00 | thyssenkrupp | PwC | 4 | 1 | |
Wednesday | 27.11 | 19.00 | Staples | Ricoh | 2 | 7 | |
Wednesday | 27.11 | 20.00 | Olivia United | Schibsted | 8 | 3 | |
Wednesday | 27.11 | 21.00 | AirHelp | Energa Obrót | 11 | 2 | |
Thursday | 28.11 | 19.00 | Amazon | DTN Energa | 1 | 9 | |
Thursday | 28.11 | 20.00 | Arrow | Bayer | 6 | 17 | |
MATCHDAY 6 | |||||||
Thursday | 28.11 | 21.00 | SPARRING | SPARRING | |||
Wednesday | 04.12 | 19.00 | AirHelp | thyssenkrupp | 2 | 3 | |
Wednesday | 04.12 | 20.00 | Amazon | Staples | 4 | 2 | |
Wednesday | 04.12 | 21.00 | Energa Obrót | OBC | 2 | 7 | |
Thursday | 05.12 | 19.00 | Bayer | Ricoh | 5 | 7 | |
Thursday | 05.12 | 20.00 | DTN Energa | PwC | = | = | |
Thursday | 05.12 | 21.00 | Arrow | Schibsted | 2 | 4 | |
MATCHDAY 7 | |||||||
Wednesday | 11.12 | 19.00 | Schibsted | Staples | = | = | |
Wednesday | 11.12 | 20.00 | DTN Energa | Arrow | 10 | 3 | |
Wednesday | 11.12 | 21.00 | Energa Obrót | Amazon | 6 | 5 | |
Thursday | 12.12 | 19.00 | Ricoh | thyssenkrupp | 3 | 7 | |
Thursday | 12.12 | 20.00 | PwC | POIIB | 4 | 5 | |
Thursday | 12.12 | 21.00 | OBC | AirHelp | 6 | 3 | |
Wednesday | 18.12 | 19.00 | Bayer | Olivia United | = | = | |
MATCHDAY 8 | |||||||
Wednesday | 18.12 | 20.00 | AirHelp | PwC | = | = | |
Wednesday | 18.12 | 21.00 | Arrow | Energa Obrót | = | = | |
Thursday | 19.12 | 19.00 | POIIB | Ricoh | = | = | |
Thursday | 19.12 | 20.00 | thyssenkrupp | Schibsted | = | = | |
Thursday | 19.12 | 21.00 | Amazon | OBC | = | = | |
Wednesday | 08.01 | 19.00 | Olivia United | Staples | 4 | 4 | |
Wednesday | 08.01 | 20.00 | Bayer | DTN Energa | 4 | 9 | |
MATCHDAY 9 | |||||||
Wednesday | 08.01 | 21.00 | Schibsted | POIIB | 2 | 5 | |
Thursday | 09.01 | 19.00 | Ricoh | AirHelp | 6 | 4 | |
Thursday | 09.01 | 20.00 | OBC | Arrow | 2 | 3 | |
Thursday | 09.01 | 21.00 | PwC | Amazon | 13 | 1 | |
Wednesday | 29.01 | 19.00 | Energa Obrót | Bayer | 1 | 10 | |
Wednesday | 29.01 | 20.00 | DTN Energa | Olivia United | 5 | 0 | |
Wednesday | 29.01 | 21.00 | Staples | thyssenkrupp | 4 | 7 | |
MATCHDAY 10 | |||||||
Thursday | 30.01 | 19.00 | Arrow | PwC | = | = | |
Thursday | 30.01 | 20.00 | Amazon | Ricoh | 3 | 4 | |
Thursday | 30.01 | 21.00 | AirHelp | Schibsted | 3 | 1 | |
Wednesday | 05.02 | 19.00 | POIIB | Staples | 1 | 2 | |
Wednesday | 05.02 | 20.00 | DTN Energa | Energa Obrót | = | = | |
Wednesday | 05.02 | 21.00 | Bayer | OBC | = | = | |
Thursday | 06.02 | 19.00 | Olivia United | thyssenkrupp | 3 | 9 | |
MATCHDAY 11 | |||||||
Thursday | 06.02 | 20.00 | Ricoh | Arrow | 9 | 1 | |
Thursday | 06.02 | 21.00 | Schibsted | Amazon | 6 | 12 | |
Wednesday | 12.02 | 19.00 | thyssenkrupp | POIIB | 1 | 2 | |
Wednesday | 12.02 | 20.00 | PwC | Bayer | 11 | 5 | |
Wednesday | 12.02 | 21.00 | Energa Obrót | Olivia United | 3 | 4 | |
Thursday | 13.02 | 19.00 | Staples | AirHelp | 8 | 2 | |
Thursday | 13.02 | 20.00 | OBC | DTN Energa | = | = | |
MATCHDAY 12 | |||||||
Thursday | 13.02 | 21.00 | SPARRING | SPARRING | = | = | |
Wednesday | 19.02 | 19.00 | Staples | DTN Energa | 4 | 7 | |
Wednesday | 19.02 | 20.00 | Schibsted | Energa Obrót | 5 | 5 | |
Wednesday | 19.02 | 21.00 | Olivia United | PwC | 7 | 4 | |
Thursday | 20.02 | 19.00 | thyssenkrupp | Bayer | 9 | 5 | |
Thursday | 20.02 | 20.00 | POIIB | Arrow | 2 | 1 | |
Thursday | 20.02 | 21.00 | Ricoh | OBC | 4 | 3 | |
MATCHDAY 13 | |||||||
Wednesday | 26.02 | 19.00 | thyssenkrupp | Amazon | 6 | 4 | |
Wednesday | 26.02 | 20.00 | PwC | Energa Obrót | 20 | 0 | |
Wednesday | 26.02 | 21.00 | Ricoh | DTN Energa | 5 | 1 | |
Thursday | 27.02 | 19.00 | Schibsted | Bayer | 2 | 8 | |
Thursday | 27.02 | 20.00 | POIIB | AirHelp | 1 | 2 | |
Thursday | 27.02 | 21.00 | OBC | Olivia United | 3 | 5 | |
Wednesday | 04.03 | 20.00 | Staples | Arrow | |||
MATCHDAY 14 | |||||||
Wednesday | 04.03 | 19.00 | Amazon | POIIB | = | = | |
Wednesday | 04.03 | 21.00 |
|
Olivia United |
POSTPONED GAMES | ||||||
Wednesday | 11.03 | 19.00 | ||||
Wednesday | 11.03 | 20.00 | DTN Energa | PwC | ||
Wednesday | 11.03 | 21.00 | POIIB | Olivia United | ||
Thursday | 12.03 | 19.00 | Schibsted | Staples | ||
Thursday | 12.03 | 20.00 | Arrow | Energa Obrót | ||
Thursday | 12.03 | 21.00 | Bayer | OBC | ||
Wednesday | 18.03 | 19.00 | POIIB | Ricoh | ||
Wednesday | 18.03 | 20.00 | AirHelp | PwC | ||
Wednesday | 18.03 | 21.00 | Bayer | Olivia United | ||
Thursday | 19.03 | 19.00 | DTN Energa | Energa Obrót | ||
Thursday | 19.03 | 20.00 | Amazon | OBC | ||
Thursday | 19.03 | 21.00 | thyssenkrupp | Schibsted | ||
Wednesday | 25.03 | 19.00 | ||||
Wednesday | 25.03 | 20.00 | ||||
Wednesday | 25.03 | 21.00 | ||||
Thursday | 26.03 | 19.00 | Arrow | PwC | ||
Thursday | 26.03 | 20.00 | Amazon | POIIB | ||
Thursday | 26.03 | 21.00 | OBC | DTN Energa |
Statistics as of 03.03.2020:
# | TEAMS | PLAYED | POINTS | + | – | GOALS |
1 | DTN Energa | 10 | 27 | 69 | 26 | 43 |
2 | thyssenkrupp | 12 | 27 | 67 | 38 | 29 |
3 | Ricoh | 12 | 27 | 65 | 42 | 23 |
4 | Bayer | 11 | 21 | 102 | 65 | 37 |
5 | Olivia United | 10 | 21 | 53 | 41 | 12 |
6 | PwC | 10 | 16 | 70 | 24 | 46 |
7 | POIIB | 10 | 15 | 50 | 44 | 6 |
8 | Staples | 11 | 14 | 43 | 50 | -7 |
9 | OBC | 10 | 12 | 36 | 43 | -7 |
10 | AirHelp | 11 | 12 | 46 | 53 | -7 |
11 | Arrow | 10 | 7 | 38 | 67 | -29 |
12 | Amazon | 11 | 7 | 49 | 88 | -39 |
13 | Energa Obrót | 11 | 7 | 29 | 93 | -64 |
14 | Schibsted | 11 | 4 | 31 | 74 | -43 |
NAME | TEAM | GOAL |
SZERSZYŃSKI Philip | Bayer | 50 |
MORAWSKI Raphael | Ricoh | 32 |
PASIERBSKI Tomasz | thyssenkrupp | 25 |
PRZYBYŁEK Marek | Olivia United | 22 |
ŚWIĄTEK Sebastian | DTN Energa | 17 |
SOUSA Jorge | AirHelp | 17 |
GÓRSKI Raphael | Bayer | 14 |
KOCATEPE Onur | Amazon | 14 |
DĄBKIEWICZ Mariusz | DTN Energa | 14 |
KOZICKI Igor | Amazon | 14 |
RAMIREZ Ignacio | PwC | 13 |
KUSIŃSKI Hubert | PwC | 13 |
WOJCIESKI Adrian | Staples | 13 |
WARDZIAK Adam | Olivia United | 13 |
SOBCZAK Janek | AirHelp | 12 |
ZIELIŃSKI Konrad | POIIB | 11 |
SHEPHERD DOG Simon | AirHelp | 10 |
NAME | TEAM | ASSIST |
SZERSZYŃSKI Philip | Bayer | 27 |
PASIERBSKI Tomasz | thyssenkrupp | 25 |
ŚWIĄTEK Sebastian | DTN Energa | 19 |
GÓRSKI Raphael | Bayer | 19 |
ZIÓŁOWSKI Kornel | Bayer | 17 |
KOCATEPE Onur | Amazon | 16 |
DĄBKIEWICZ Mariusz | DTN Energa | 15 |
SOBCZAK Janek | AirHelp | 15 |
MORAWSKI Raphael | Ricoh | 14 |
RAMIREZ Ignacio Carro | PwC | 13 |
STEPIEN Michael | Arrow | 13 |
CIMANOWSKI Radosław | PwC | 11 |
PRZYBYŁEK Marek | Olivia United | 10 |
MULCH Dominik | OBC | 10 |
CZUBAK Michał (ext) | Staples | 10 |
====================
Contact:
- Football league service and information: pawel.pinker@oliviacentre.com
- General information about sport in Olivia Business Centre: info@oliviasports.com